<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: After A Motorcycle Wreck How Much Will My Insurance Go Up?</title>
	<atom:link href="http://www.rv-insurance-rates.com/motorcycle-insurance/after-a-motorcycle-wreck-how-much-will-my-insurance-go-up/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rv-insurance-rates.com/motorcycle-insurance/after-a-motorcycle-wreck-how-much-will-my-insurance-go-up/</link>
	<description>Get the best auto rate possible!</description>
	<lastBuildDate>Tue, 13 Jul 2010 18:46:51 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dragon Artist</title>
		<link>http://www.rv-insurance-rates.com/motorcycle-insurance/after-a-motorcycle-wreck-how-much-will-my-insurance-go-up/comment-page-1/#comment-3550</link>
		<dc:creator>Dragon Artist</dc:creator>
		<pubDate>Sat, 07 Nov 2009 16:04:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.rv-insurance-rates.com/motorcycle-insurance/after-a-motorcycle-wreck-how-much-will-my-insurance-go-up/#comment-3550</guid>
		<description>Insurance companies go by the number of accidents you&#039;ve had and your driving record!  That&#039;s how they base it all.
If it is your first time, most likely no increase unless you are a risk.
Some companies raise it $50 to $100 each time, and would only allow a certain number of accidents within a length of time, then they would reject you as a customer.  That&#039;s when you need to find an agent that will accept you.</description>
		<content:encoded><![CDATA[<p>Insurance companies go by the number of accidents you&#8217;ve had and your driving record!  That&#8217;s how they base it all.<br />
If it is your first time, most likely no increase unless you are a risk.<br />
Some companies raise it $50 to $100 each time, and would only allow a certain number of accidents within a length of time, then they would reject you as a customer.  That&#8217;s when you need to find an agent that will accept you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://www.rv-insurance-rates.com/motorcycle-insurance/after-a-motorcycle-wreck-how-much-will-my-insurance-go-up/comment-page-1/#comment-3549</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Sat, 07 Nov 2009 14:55:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.rv-insurance-rates.com/motorcycle-insurance/after-a-motorcycle-wreck-how-much-will-my-insurance-go-up/#comment-3549</guid>
		<description>Depends.  Are we talking full coverage or just liability?  Did you wreck alone or did you hit another car or property?  Collision is rated on how much it will cost your bike to be repaired or replaced in the event it is totalled, and how readily available and expensice parts are to fix it in less severe accidents, as well as how likely you are to have such accidents, judged of course by how many you have or have not had in a certain period of time.  Liability is rated on how much damage your vehicle would do, maximum, to another vehicle or property.  If you&#039;ve got full coverage and you&#039;re claiming for damages, your rates will probably go up 30-70% depending on how much it will cost to fix it.  If you also damaged somone else&#039;s vehicle or property in the process then you can count on probably 50-80%, again depending the amount of damage.  All that, of course is assuming the accident is your fault, if not then it shouldn&#039;t go up at all because you would file under the other person&#039;s insurance.</description>
		<content:encoded><![CDATA[<p>Depends.  Are we talking full coverage or just liability?  Did you wreck alone or did you hit another car or property?  Collision is rated on how much it will cost your bike to be repaired or replaced in the event it is totalled, and how readily available and expensice parts are to fix it in less severe accidents, as well as how likely you are to have such accidents, judged of course by how many you have or have not had in a certain period of time.  Liability is rated on how much damage your vehicle would do, maximum, to another vehicle or property.  If you&#8217;ve got full coverage and you&#8217;re claiming for damages, your rates will probably go up 30-70% depending on how much it will cost to fix it.  If you also damaged somone else&#8217;s vehicle or property in the process then you can count on probably 50-80%, again depending the amount of damage.  All that, of course is assuming the accident is your fault, if not then it shouldn&#8217;t go up at all because you would file under the other person&#8217;s insurance.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

